The Obesity Profile is specially designed to evaluate the health risks associated with being overweight or obese. This package covers tests for diabetes, heart health, kidney function, thyroid balance, and hormone levels, all of which play a major role in weight management and related health issues.
| Pathology Tests | CBC + ESR – Evaluates blood health and detects inflammation. |
| Diabetes Screening | Blood Sugar Fasting – Detects risk of diabetes. |
| Heart Disease Tests | Triglycerides Total Cholesterol HDL LDL VLDL LDL/HDL Ratio Total Cholesterol/HDL Ratio |
| Kidney Function Tests | Urea Blood Urea Nitrogen Uric Acid Creatinine Calcium Proteins Phosphorus Sodium Potassium Chlorides |
| Thyroid Tests | T3 T4 TSH |
| Urinary Tests | Urine Routine |
| Specialised Test | Cortisol – Stress hormone test. |
| Pricing |
Total Value: Offer Price: ₹2499 Call Now Book Now |