The Hypertension Profile is designed for individuals with high blood pressure or those at risk of hypertension-related complications. It monitors blood sugar, kidney health, cholesterol levels, and specialised markers to manage hypertension effectively.
| Pathology Tests | CBC + ESR |
| Diabetes Screening | Blood Sugar Fasting Blood Sugar Post Prandial HbA1c |
| Kidney Function Tests | Urea Blood Urea Nitrogen Uric Acid Creatinine Calcium Proteins Phosphorus Sodium Potassium Chlorides |
| Heart Disease Tests | Triglycerides Total Cholesterol HDL LDL VLDL LDL/HDL Ratio Total Cholesterol/HDL Ratio |
| Urinary Tests | Urine Routine |
| Specialised Test | Bicarbonate – Acid-base balance. |
| Pricing |
Total Value: Offer Price: ₹2499 Call Now Book Now |